We help African startups gain visibility.
tell their story clearly, and position themselves for growth.
Lifetime Listing
24/7 Lifetime Customer Support
Tell Your Story.
If you are building something meaningful,
we want to hear from you.
we want to hear from you.
Share Your Growth & Spotlight Your Impact.
Our platform is designed to give founders structured visibility through interviews, product reviews, and performance-focused storytelling.
WHY CHOOSE TECHPOLYP
1. Visibility
Get discovered by founders, operators, and ecosystem players
2. Credibility
Position your startup with a structured, professional story
3. Growth
Reach a wider audience and improve your online presence
Free Submission
Just Listing
Free lifetime
- Instant Approval
- Permanent listing
- Displayed on other product pages
- Featured badge and highlight
- Home page visibility and traffic
- Permanent descriptive page
Standard Submission
For basic exposure
N100k/ lifetime
- Instant Approval
- Permanent listing
- Displayed on other product pages
- Featured badge and highlight
- Home page visibility and traffic
- Permanent descriptive page
Best Value
Premium Submission
For double exposure
N150k/ lifetime
- All Standard features
- Website promotional banner
- Featured home page header New
- 30-day boost campaign duration
- Home page visibility and traffic
- Share on other platforms
Business
Business plan
N200k/ lifetime
- All Standard features
- Website promotional banner
- Featured home page header New
- 30-day boost campaign duration
- Home page visibility and traffic
- Share on other platforms
Compare Each plan
Which plan is right for you?
| Feature | Free Submission | Standard Submission | Premium Submission | Business |
|---|---|---|---|---|
| Price | Free | ₦100k | ₦150k | ₦200k |
| Duration | Lifetime | Lifetime | Lifetime | Lifetime |
| Instant Approval | ❌ | ✅ | ✅ | ✅ |
| Permanent Listing | ✅ | ✅ | ✅ | ✅ |
| Startup Listing | ✅ | ✅ | ✅ | ✅ |
| Basic Profile Page | ✅ | ✅ | ✅ | ✅ |
| SEO Indexing | ✅ | ✅ | ✅ | ✅ |
| Backlink Included | ✅ | ✅ | ✅ | ✅ |
| Shareable Link | ✅ | ✅ | ✅ | ✅ |
| Displayed on Other Product Pages | ❌ | ✅ | ✅ | ✅ |
| Featured Badge & Highlight | ❌ | ✅ | ✅ | ✅ |
| Homepage Visibility & Traffic | ❌ | ✅ | ✅ | ✅ |
| Permanent Descriptive Page | ✅ | ✅ | ✅ | ✅ |
| Structured Startup Story | ❌ | ✅ | ✅ | ✅ |
| Founder Mention | ❌ | ✅ | ✅ | ✅ |
| LinkedIn Promotion | ❌ | 1 Promotion | 2 Posts | Extended Promotion |
| Priority Category Placement | ❌ | ✅ | ✅ | ✅ |
| Website Promotional Banner | ❌ | ❌ | ✅ | ✅ |
| Featured Homepage Header | ❌ | ❌ | ✅ | ✅ |
| Homepage Feature | ❌ | ❌ | ✅ | ✅ |
| Full Editorial Feature | ❌ | ❌ | ✅ | ✅ |
| Founder Story Section | ❌ | ❌ | ✅ | ✅ |
| Techpolyp Analysis | ❌ | ❌ | ✅ | ✅ |
| SEO Boost | ❌ | ❌ | ✅ | ✅ |
| 30-Day Boost Campaign | ❌ | ❌ | ✅ | ✅ |
| Share on Other Platforms | ❌ | ❌ | ✅ | ✅ |
| Newsletter Feature | ❌ | ❌ | ❌ | ✅ |
| Extended Promotion | ❌ | ❌ | ❌ | ✅ |
| Priority Publishing | ❌ | ❌ | ❌ | ✅ |
| “Startup to Watch” Feature | ❌ | ❌ | ❌ | ✅ |
| Maximum Exposure & Positioning | ❌ | ❌ | ❌ | ✅ |
| Business Plan Features | ❌ | ❌ | ❌ | ✅ |
HOW IT WORKS
